
| Date | Opponent | Outcome | Web Site | Stats | Collegian | Collegian |
| Sep. 1 | Oral Roberts | box score | ||||
| Sep. 3 | Maryland | box score | ||||
| Sep. 3 | California | box score | ||||
| Sep. 4 | Houston | box score | ||||
| Sep. 7 | Wichita State | box score | ||||
| Sep. 9 | Florida | box score | ||||
| Sep. 10 | Minnesota | box score | ||||
| Sep. 11 | Northern Iowa | box score | ||||
| Sep. 15 | Colorado | box score | ||||
| Sep. 16 | North Dakota State | box score | ||||
| Sep. 22 | Texas A & M | box score | ||||
| Sep. 25 | Missouri | box score | ||||
| Sep. 29 | Oklahoma | box score | ||||
| Oct. 2 | Iowa State | box score | ||||
| Oct. 6 | KU | box score | ||||
| Oct. 9 | Texas | box score | ||||
| Oct. 13 | Nebraska | box score | ||||
| Oct. 16 | Texas Tech | box score | ||||
| Oct. 20 | Baylor | box score | ||||
| Oct. 23 | Texas | box score | ||||
| Oct. 30 | KU | box score | ||||
| Nov. 3 | Iowa State | box score | ||||
| Nov. 6 | Nebraska | box score | ||||
| Nov. 10 | Colorado | box score | ||||
| Nov. 13 | Baylor | box score | ||||
| Nov. 17 | Oklahoma | box score |
|
|||
| Nov. 20 | Texas Tech | box score | ||||
| Nov. 24 | Texas A & M | box score | ||||
| Nov. 27 | Missouri | box score | ||||
| Dec. 2 | Cal State Northridge | box score | ||||
| Dec. 3 | Southern California | box score |
|
|
![]() |
|